WKM (now part of Cameron/SLB) manufactures some of the most sought-after gate valves in the oil and gas industry. Their slab gate and expanding gate designs are the standard for pipeline, wellhead, and production applications worldwide. If you have surplus WKM gate valves, this guide shows you exactly what they're worth on today's market.
WKM Model Identification
WKM produces several distinct gate valve product lines, each with different applications and market values:
| WKM Model | Type | Typical Application | Size Range |
|---|---|---|---|
| WKM 370D4 | Slab Gate | Pipeline block valves | 2" - 36" |
| WKM 310F | Floating Ball | Pipeline, production | 2" - 12" |
| WKM Pow-R-Seal | Expanding Gate | High-pressure pipeline | 2" - 48" |
| WKM Safetyseal | Slab Gate | Wellhead, Christmas tree | 2" - 4" |
| WKM DynaSeal | Trunnion Ball | High-cycle pipeline | 4" - 36" |
Current Surplus Prices — July 2026
WKM 370D4 Slab Gate Valves
| Size | Class | Excellent | Good | As-Is | Est. Weight |
|---|---|---|---|---|---|
| 2" | 600# | $2,800 - $4,200 | $1,400 - $2,800 | $500 - $900 | ~85 lbs |
| 4" | 600# | $5,500 - $8,500 | $2,800 - $5,500 | $900 - $1,800 | ~220 lbs |
| 6" | 600# | $8,000 - $14,000 | $4,000 - $8,000 | $1,500 - $3,000 | ~450 lbs |
| 8" | 600# | $12,000 - $22,000 | $6,000 - $12,000 | $2,500 - $5,000 | ~750 lbs |
| 10" | 600# | $18,000 - $32,000 | $9,000 - $18,000 | $3,500 - $7,000 | ~1,100 lbs |
| 12" | 600# | $25,000 - $45,000 | $12,000 - $25,000 | $5,000 - $10,000 | ~1,600 lbs |
| 16" | 600# | $40,000 - $70,000 | $20,000 - $40,000 | $8,000 - $16,000 | ~3,200 lbs |
| 24" | 600# | $65,000 - $120,000 | $32,000 - $65,000 | $12,000 - $25,000 | ~6,500 lbs |
WKM Pow-R-Seal Expanding Gate Valves
| Size | Class | Excellent | Good | As-Is | Est. Weight |
|---|---|---|---|---|---|
| 4" | 900# | $8,000 - $14,000 | $4,000 - $8,000 | $1,500 - $3,000 | ~380 lbs |
| 6" | 900# | $14,000 - $25,000 | $7,000 - $14,000 | $2,800 - $5,500 | ~720 lbs |
| 8" | 900# | $22,000 - $40,000 | $11,000 - $22,000 | $4,500 - $9,000 | ~1,200 lbs |
| 12" | 900# | $45,000 - $80,000 | $22,000 - $45,000 | $9,000 - $18,000 | ~2,800 lbs |
| 16" | 1500# | $80,000 - $150,000 | $40,000 - $80,000 | $15,000 - $30,000 | ~5,500 lbs |
Prices reflect current Q3 2026 surplus market conditions. WKM valves with API 6D certification, full traceability documentation, and recent hydro test reports command the highest prices.
What Increases WKM Valve Value
- Original documentation: MTRs, hydro test certs, and data books add 10-20% to value
- Unused/new condition: Still in original packaging or with factory preservation
- Exotic materials: Duplex SS, super duplex, Inconel trim
- Actuated: Complete with actuator, gear operator, or motor operator
- Large bore: 12" and above are always in high demand
- High pressure class: 900#, 1500#, and 2500# command significant premiums
Have WKM Valves to Sell?
We're actively buying WKM gate valves in all sizes and conditions. Get a quote today.
Call (954) 488-0700