Pipe, Valve & Fittings (PVF) Buyers
The pipe, valve, and fittings (PVF) market represents billions of dollars in annual commerce. ValveBuyer.com purchases surplus PVF inventory from distributors, contractors, fabricators, and end-users across the United States. Whether you have a single skid of leftover fittings or an entire warehouse of pipe and valves, we buy it all.
PVF Materials We Purchase
| Material Category | Common Grades | Typical Applications |
|---|---|---|
| Carbon Steel | A106 Gr.B, A53, A333 Gr.6 | General service, oil & gas |
| Stainless Steel | 304/304L, 316/316L, 321, 347 | Chemical, food, pharma |
| Chrome-Moly | P11, P22, P91 | High-temperature service |
| Duplex/Super Duplex | 2205, 2507 | Offshore, chloride environments |
| Nickel Alloys | Inconel 625/718, Monel 400, Hastelloy C-276 | Extreme corrosion/temp |
| Copper-Nickel | 70/30, 90/10 | Marine, seawater cooling |
Pipe Specifications
| Size Range | Schedule | Estimated Weight (per foot) | Buy Price Range (per foot) |
|---|---|---|---|
| 2" Carbon Steel | 40/80/160 | 3.65 - 9.03 lbs | $2 - $15 |
| 4" Carbon Steel | 40/80/160 | 10.79 - 22.51 lbs | $5 - $35 |
| 6" Carbon Steel | 40/80/160 | 18.97 - 36.39 lbs | $8 - $55 |
| 8" Carbon Steel | 40/80/160 | 28.55 - 53.40 lbs | $12 - $80 |
| 12" Carbon Steel | 40/80 | 49.56 - 88.63 lbs | $20 - $130 |
| 16" Carbon Steel | 40/80 | 62.58 - 107.50 lbs | $30 - $160 |
| 24" Carbon Steel | STD/XH | 94.62 - 171.29 lbs | $45 - $250 |
Fittings We Purchase
We buy all types of pipe fittings including elbows (45° and 90°), tees, reducers, caps, flanges (weld neck, slip-on, blind, socket weld), couplings, unions, and specialty items. All materials from carbon steel through exotic alloys.