Refinery Valve Buyers
Refineries contain thousands of valves across every process unit — from crude distillation to catalytic cracking, hydroprocessing, and product blending. When refineries undergo turnarounds, upgrades, or decommissioning, surplus valves become available in large quantities. ValveBuyer.com has the expertise and capital to purchase your entire refinery valve inventory.
Refinery Valve Types We Purchase
| Application | Common Valve Types | Typical Brands |
|---|---|---|
| Process Isolation | Gate, Ball, Plug | Velan, Flowserve, Neles |
| Flow Control | Globe, Control, Butterfly | Fisher, Masoneilan, Neles |
| Pressure Relief | Safety, Relief, PSV | Crosby, Consolidated, Farris |
| Check Service | Swing, Tilting Disc, Dual Plate | Velan, Flowserve, Crane |
| High Temperature | Chrome-Moly Gate/Globe | Velan, Bonney Forge, Vogt |
| Cryogenic | Extended Bonnet Gate/Globe | Velan, Powell, Flowserve |
Common Refinery Valve Materials & Estimated Retail Values
| Material | ASTM Spec | Common Sizes | Retail Range (New) |
|---|---|---|---|
| Carbon Steel | A216 WCB / A105 | 2" - 24" | $500 - $25,000 |
| Chrome-Moly (1-1/4 Cr) | A217 WC6 / A182 F11 | 2" - 16" | $1,500 - $35,000 |
| Chrome-Moly (2-1/4 Cr) | A217 WC9 / A182 F22 | 2" - 16" | $2,000 - $45,000 |
| Stainless Steel 316 | A351 CF8M / A182 F316 | 1/2" - 12" | $800 - $18,000 |
| Alloy 20 | CN7M | 1" - 8" | $3,000 - $25,000 |
| Inconel | CY40 / N06600 | 1" - 6" | $5,000 - $45,000 |
Refinery Turnaround Coming Up?
Contact us before your turnaround to pre-arrange valve purchases. We can have buyers on-site during the outage.
SCHEDULE A BUYER